
















Property Attributes
- MLS#6167425
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodBelcara At Mccormick Ranch Condominium
- Zip85258
- Style
- Price$ 2,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Listing Provided Courtesy Of:
Dave Froehlich Realty, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
1 bed 1b bath condo in a prime Scottsdale location. Located on the lower level, and right across from the pool. Private covered patio, and one covered and reserved spot. Laminate floor throughout, with king bed, stackable washer and dryer inside condo. Furnished with linens towels, dishes and cookware. Stainless appliances, large walk in closet, and remodeled kitchen. Wifi- Cable and electric are included in high season rates. THREE MONTH MIN RENTAL. Community features, large fitness center, 2 pools and Jacuzzi.
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cocopah Middle School | San Manuel High School |
Price History | |
---|---|
12/4/2020 | Listed $2,400 |
12/10/2020 | 9% - $2,200 |
General Features
Builder | Unk |
---|---|
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Cochise Elementary School |
Features | Community Pool Htd, Community Spa Htd, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Laminate |
Heating | Electric Heat |
High School | San Manuel High School |
Laundry Y/N | Inside Laundry, Stacked Washer/Dryer, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
Property Type | B |
Rent Includes | Cable TV, Electric, Internet Access, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | BELCARA AT MCCORMICK RANCH CONDOMINIUM |
Unit Number | 170 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Refrigerator |
Living Area | 780.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 721.00 |
---|---|
Public Remarks | 1 bed 1b bath condo in a prime Scottsdale location. Located on the lower level, and right across from the pool. Private covered patio, and one covered and reserved spot. Laminate floor throughout |
Approx Lot SqFt | 806.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Gravel/Stone Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, Three Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool