





Property Attributes
- MLS#6209390
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- AreaParadise Valley
- NeighborhoodParadise Valley
- Zip85253
- StyleRanch
- Year Built1951
- Taxes5999
- Price$ 1,980,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3085
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
INCREDIBLE Paradise Valley location! Just 1 block from the new Ritz Carlton development featuring 60 designer shops and 12 fine dining restaurants. The incredible views of Camelback Mountain make this property an outstanding choice and value for your Paradise Valley location! This single story home features 4 bedrooms + office, 3 bathrooms, 2 car oversize garage and diving pool all on a lot that is flat and over 1 acre on a quiet street. This property also features a horse corral and property rights, a south facing backyard exposure to Camelback Mountain and is surrounded by multimillion dollar custom homes upwards of $10M. Conveniently located within minutes from Paradise Valley and Scottsdale shopping, restaurants and golfing.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/19/2021 | Listed $1,980,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Slump Block |
Cooling | Both Refrig & Evap, Ceiling Fan(s), Evaporative, Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Childrens Play Area, Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Features | Biking/Walking Path, Golf Course |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | 1031 Exchange, Cash, Conventional, Seller May Carry |
Ownership | Fee Simple |
Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Paradise Valley |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1951 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 3085.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 25.00 |
---|---|
Approx Lot SqFt | 49223.00 |
Architecture | Ranch |
Const - Finish | Stone |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Other |
Garage Spaces | 2.00 |
Horse Features | Corral, Tack Room |
Horses | Yes |
Landscaping | Desert Back, Desert Front, Grass Back |
Parking Features | Electric Door Opener, Extnded Lngth Garage, RV Parking |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool