Property Attributes
- MLS#6982915
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityNew River
- AreaNew River
- NeighborhoodNew River
- Zip85087
- StyleRanch
- Year Built2014
- Taxes$ 1766
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size1.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FEELS LIKE A NEW HOME! Gorgeous 3 bed/2 bath/2 car garage with FANTASTIC mountain views in all directions! AMAZING home for the price on an acre lot in New River. Vaulted Ceilings in the Great Room. Kitchen features Maple Cabinets, Granite Countertops, Satin Nickel Hardware, Stainless Appliances and Island. Brand new carpet & interior paint! Tile just professionally cleaned. Recent equipment on private well. All electric home. Spacious Laundry Room with space for Fridge/Freezer. Water Softener. Come enjoy the peace & quiet in rural New River!
| Elementary School | Middle School | High School |
|---|---|---|
| New River Elementary School | New River Elementary School | Boulder Creek High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $560,000 |
| 7/9/2026 | 2$549,000 |
| 9/10/2026 | 2$539,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2014 |
| View | Desert,Panoramic,Mountain(s) |
| Township | 7N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New River |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-17N Exit New River Rd E to N on I-17 Frontage Rd to New River Rd E to Fig Springs Rd N to 7th Ave N to E on Mingus Rd (RED HOUSE),Property on SW Corner of 3rd Ave & Mingus Rd. |
| High School | Boulder Creek High School |
| City | New River |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43907.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | New River Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1766.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | New River Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Morgan Taylor Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Partial,Wire |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Adjacent to Wash,Street(s) Not Paved,East/West Exposure,Corner Lot,Natural Desert Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 43907.0 |
| Spa | No |
| Lot Size Acres | 1.01 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may