Property Attributes
- MLS#7013784
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- NeighborhoodSIENNA HILLS
- Zip85396
- StyleResidential
- Year Built2020
- Taxes$ 2943
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2322
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled in the sought-after Sienna Hills community, this corner-lot home is surrounded by breathtaking mountain & desert views. Enjoy a peaceful setting just steps from the community clubhouse, resort-style pool, parks, walking trails & neighborhood amenities. The single-level floor plan features 9+ ft ceilings, no interior steps & an open, flexible layout. A bonus room is ideal for an office, playroom or media room, while the oversized second bedroom offers double the space for guests, multigenerational living or a shared bedroom. Smart home features, energy-efficient dual-pane windows, a 3-car garage & the added privacy of a corner lot complete this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sunset Elementary School | Ruth Fisher Middle School | Tonopah Valley High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $565,000 |
| 5/26/2026 | 2$559,000 |
| 8/22/2026 | 2$549,000 |
| 9/9/2026 | 2$539,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 118.8 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2020 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SIENNA HILLS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10 West. Exit right (North) on Verrado Way. Turn left (West) on McDowell Road. Turn right (North) on Sienna Hills Parkway. Follow Sienna Hill Parkway to the Welcome Home Center. |
| High School | Tonopah Valley High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Sienna Hills Assoc |
| High School District | Saddle Mountain Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10839.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sunset Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2943.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ruth Fisher Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Saddle Mountain Unified School District |
| Tax Lot | 33 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 118.8 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Bering |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Desert Front,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 10839.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may