Property Attributes
- MLS#7018460
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaUnion Park at Norterra
- NeighborhoodNORTERRA PUD PHASE 1
- Zip85085
- StyleResidential
- Year Built2019
- Taxes$ 2429
- Price$ 589,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1799
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience the feel of new construction in this super clean, move-in ready home in like-new condition. Unlike many similar properties, this home offers a full driveway, an exceptionally large side yard (nearly double the size of most), and added privacy with no towering homes behind the perimeter wall. The main level features a bright open-concept great room, anchored by an upgraded gourmet kitchen with quartz countertops, a large island, and seamless flow into the spacious family room--perfect for both everyday living and entertaining. Upstairs, you'll find a convenient second-floor laundry room and a relaxing primary suite complete with a designer bathroom and an oversized walk-in shower. Located in the highly sought-after Union Park community, which is still growing--making thi making this home an incredible value compared to nearby new builds. Enjoy resort-style amenities including a pool, playgrounds, dog park, clubhouse/party room, pickleball courts, and basketball courts. Ideally situated near K-8 schools, shopping, dining, and with easy access to the Loop 101 and I-17 freeways.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Park School Elementary School | Union Park School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $609,990 |
| 8/9/2026 | 4$589,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 240.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2019 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | NORTERRA PUD PHASE 1 |
| Total Rooms | 5 |
| Special Listing Conditions | FIRPTA may apply |
| Status | Active |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Union Park |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4388.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Union Park School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2429.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Union Park School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Wood |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 265 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 240.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Natural Desert Back,Dirt Front |
| Water Source | Public |
| Lot Size Area | 4388.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may