Property Attributes
- MLS#7033762
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaHIGHLAND HILLS WBV
- NeighborhoodHIGHLAND HILLS AT WESTBROOK VILLAGE
- Zip85382
- StyleRanch
- Year Built1989
- Taxes$ 2343
- Price$ 439,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
AC replaced 08/23, exterior painted 04/24. *AGE RESTRICTED COMMUNITY* Spacious 2 bed, 2 bath corner lot at Highland Hills! Tile flooring throughout the oversized rooms makes cleaning a breeze and gorgeous earth toned bathrooms with remodeled showers, upgraded cabinetry, truly feel like you are living in luxury. Wet bar is fully equipped with a built-in wine rack, MINI FRIDGE, and additional storage. TONS OF NATURAL LIGHT IF YOU WANT IT! The spacious paved patio will be the perfect place to enjoy your morning coffee or evening dinner! See ''Rooms'' for sizes - vanity in primary bath is 24'' tall, primary shower is 38'' x 65'' with a 38'' doorway from the bedroom and 29'' doorway into the shower/toilet room.
| Elementary School | Middle School | High School |
|---|---|---|
| Peoria Elementary School | Peoria High School | Peoria High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $450,000 |
| 6/29/2026 | 1$449,999 |
| 7/14/2026 | 2$444,995 |
| 8/21/2026 | 1$444,500 |
| 9/11/2026 | 2$439,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 819.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1989 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HIGHLAND HILLS AT WESTBROOK VILLAGE |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From 83rd Ave and Beardsley,head WEST on Beardsley. South on 91st Ave. West (right) on Country Club Parkway. 3rd right on W Escuda Dr. House is first on your left AFTER Behrend Dr. |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | None |
| Association Name | Westbrook Village |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peoria Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2343.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Peoria High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UDC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 789 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 68.25 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Granite Counters,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 10700.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may