Property Attributes
- MLS#7037259
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWEDGEWOOD PARK
- Zip85035
- StyleResidential
- Year Built1963
- Taxes$ 2068
- Price$ 369,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare two-story home in the Wedgewood Park community of Phoenix! Completely remodeled with beautiful marble style flooring, stunning white kitchen with sparkling granite counter tops, marble style shower with a ceiling waterfall. Large lot, RV gate, patio. Must see in person! Within walking distance to groceries, medical, and shopping and easy freeway access! SELLER FINANCING AVAILABLE!
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Zito Elementary School | Isaac Middle School | Maryvale High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $374,888 |
| 7/12/2026 | 2$369,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1963 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WEDGEWOOD PARK |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 47th Lane and Encanto Blvd,go North on 47th,right turn on Vernon Ave. |
| High School | Maryvale High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6943.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Joseph Zito Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2068.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Isaac Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Isaac Elementary District |
| Tax Lot | 69 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Upstairs,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | RV Gate |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 6943.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may