Property Attributes
- MLS#7038112
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodSORRENTO PHASE 2 - PARCEL 10
- Zip85138
- StyleRanch
- Year Built2026
- Taxes$ 1774
- Price$ 329,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This BRAND NEW home is ready for a quick move in. The ''Cali'' is a spacious open concept with 4 large bedrooms and 2 bathrooms. Interior finishes include tile flooring throughout with carpet in the bedrooms, granite counter tops in the kitchen & bathrooms, and Espresso cabinets. Smart home technology is included along with a 14 seer HVAC and energy saving features. Also, this home includes stainless steel appliances, 2'' window blinds, garage door opener, rain gutters, plus front yard and BACKYARD desert landscape. Come and see this home just walking distance to the library and city hall in beautiful Sorrento! Ask about Below Market Interest Rates and special financing incentives when buyer elects to finance with preferred lender
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Cruz Elementary School | Desert Wind Middle School | Maricopa High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $364,990 |
| 7/7/2026 | 5$349,990 |
| 8/26/2026 | 6$329,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 98.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SORRENTO PHASE 2 - PARCEL 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit I-10 East at 164 SR-347 South. (R) N John Wayne Pkwy. (L) W Smith Enke Rd. (R) N Porter Rd. (L) W Bowlin Rd. (R) Sorrento Blvd N. (R) Sorrento Blvd. (R) W Capri Ave. (R) N Piccolo Cir. |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req |
| Association Name | Sorrento |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7131.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Santa Cruz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1774.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Desert Wind Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=GvAihYLpecy&mls=1 |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 98 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 98.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Model | Cali |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7131.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may