Property Attributes
- MLS#7049165
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodCOUNTRYBROOK MEADOWS PHASE 2-5 LT 72-362 TR A C-E
- Zip85382
- StyleA-Frame
- Year Built1991
- Taxes$ 1107
- Price$ 399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is it!! A great home in a great location and with a good price** High ceilings throughout, split floor plan, with fireplace, dining and eating kitchen, tile in all walking areas, 3 bedrooms, and 2 full baths, good sized Yard with mature tree for shade and built-in fireplace, covered patio, low HOA fees but with great amenities for your family to enjoy the pool and Jacuzzi.
| Elementary School | Middle School | High School |
|---|---|---|
| Apache Elementary School | Apache Elementary School | Peoria High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $419,900 |
| 7/7/2026 | 3$409,900 |
| 7/13/2026 | 1$409,000 |
| 7/30/2026 | 1$408,000 |
| 8/6/2026 | 1$407,000 |
| 8/13/2026 | 1$406,000 |
| 8/25/2026 | 2$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| HOA Fee | 45.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | A-Frame |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1991 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COUNTRYBROOK MEADOWS PHASE 2-5 LT 72-362 TR A C-E |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Union Hills,go south on 89th Ave and east to the house *Corner lot* Occupied with kids & dog,please set thru aligned,ease to show* |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | CountryBrook Meadows |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4544.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Apache Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1107.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Apache Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | LENNAR HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 87 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 45.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Corner Lot,Grass Back,Natural Desert Front |
| Water Source | City Water |
| Lot Size Area | 4544.0 |
| Spa | No |
| OwnerPhone | Call Agent |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may