Property Attributes
- MLS#7055247
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodVILLA SENDERO
- Zip85205
- StyleSpanish
- Year Built1989
- Taxes$ 7425
- Price$ 2,100,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7029
- Lot Size0.74 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
4222 E Brown Road, Mesa, AZ is an exceptional opportunity to own a luxury home in an exclusive gated community where timeless architecture, thoughtful updates, and incredible indoor-outdoor living come together. Conveniently located near the Loop 202, shopping, dining, golf, and the outdoor recreation of the Red Mountain area, this home offers the perfect balance of privacy and convenience. Step inside to a dramatic two-story entry that opens to elegant formal living and dining spaces, while soaring ceilings, abundant natural light, and designer finishes create a warm yet impressive atmosphere throughout. The inviting kitchen overlooks the vaulted great room, making it ideal for both everyday living and entertaining. The spacious primary suite is privately situated on the main level, along with an oversized guest suite perfect for multigenerational living or extended visitors. Upstairs, four generously sized bedrooms are thoughtfully arranged into two separate wings, each connected by a Jack-and-Jill bathroom and accessed by dual staircases. A large bonus room offers endless possibilities as a media room, game room, home office, or fitness space. The backyard is truly designed for Arizona living, featuring a sparkling dive pool, relaxing spa, expansive grassy play area, mature citrus trees, a tranquil koi pond, and a charming garden--creating the perfect setting for entertaining family and friends year-round. Thoughtful upgrades add even more value, including fully prepaid solar panels, a tankless water heater, and a whole-home water softener system for increased energy efficiency and everyday comfort. Car enthusiasts and hobbyists will appreciate the oversized 8-foot garage doors and the climate-controlled fourth garage bay, offering the flexibility for a workshop, home gym, additional storage, or your favorite toys. If you've been searching for a spacious luxury home in Mesa with room to entertain, multigenerational living options, and premium upgrades in a gated community, this home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Bush Elementary | Stapley Junior High School | Mountain View High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $2,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 215.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Spanish |
| Pool Features | Variable Speed Pump,Diving Pool,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1989 |
| Township | 1N |
| Unit Number | 7 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | VILLA SENDERO |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on E Brown Rd,right on N Villa Sendero - Property is straight ahead |
| High School | Mountain View High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Villa Sendero HOA |
| High School District | Mesa Unified District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32182.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Bush Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7425.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stapley Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Amberwood Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 215.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Other,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace,Family Room,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Misting System,Private Street(s),Storage |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Direct Access,Temp Controlled |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 32182.0 |
| Spa | Yes |
| Lot Size Acres | 0.74 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may