Property Attributes
- MLS#7055903
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNORTHERN STAR UNIT 2
- Zip85021
- StyleResidential
- Year Built1954
- Taxes$ 2620
- Price$ 584,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome Home, this charming 4-bedroom home in highly desirable North Central Phoenix checks every single box on your wishlist. From a seamless open-concept design to a beautifully updated kitchen with a spacious island, and a split 4th-bedroom with newer mini-split. Enjoy peace with a new roof, and water heater as well. The backyard features a large covered patio perfect for entertaining friends and family. Situated on an expansive lot with an existing RV gate, there is plenty of room to expand the home or take full advantage of the rare, detached garage and workshop space. Best of all, you are just a few steps from a Great highly rated school. Additionally shopping, freeway access, and the light rail are all nearby. Hurry and see this gem before it is too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Orangewood School Elementary School | Orangewood School Middle School | Washington High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $600,000 |
| 8/20/2026 | 2$589,999 |
| 9/2/2026 | 1$584,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Natural Gas Available,SRP |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Block,Brick |
| Year Built | 1954 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTHERN STAR UNIT 2 |
| Possible Use | None |
| Other Structures | Workshop,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head East on 19th Ave & Orangewood,and head North on 17th Dr. |
| High School | Washington High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9840.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Orangewood School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2620.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Orangewood School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 100 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Lot Features | Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 9840.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may