Property Attributes
- MLS#7055999
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSANDAHL HOMES UNIT 4
- Zip85022
- StyleRanch
- Year Built1981
- Taxes$ 4291
- Price$ 849,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully remodeled single-story home featuring a well-designed layout, a sparkling swimming pool, BRAND NEW WINDOWS and no HOA. The kitchen features brand new Forno appliances, two-tone shaker cabinetry, and a breakfast bar. Vaulted ceilings, vinyl wood flooring, and recessed lighting create a bright, inviting atmosphere throughout the home. The bathrooms have been thoughtfully renovated with premium shower systems, custom vanities, framed mirrors, and designer tile niches. Step outside to the covered patio overlooking the sparkling pool. Whether entertaining guests or relaxing in the Arizona sunshine, this versatile space provides the perfect indoor-outdoor retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Lookout Mountain School Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $849,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Painted,Block |
| Year Built | 1981 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SANDAHL HOMES UNIT 4 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Please Use GPS |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11240.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lookout Mountain School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4291.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 285 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | RV Access/Parking,RV Gate,Direct Access |
| Lot Features | North/South Exposure,Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 11240.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may