Property Attributes
- MLS#7060438
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSUNSET KNOLL 3
- Zip85033
- StyleRanch
- Year Built1970
- Taxes$ 991
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home! No HOA and a backyard built for summer: sparkling pool, covered patio, and low-maintenance artificial turf. Fully fenced with a drive-through garage and inviting front yard. Inside, the living room offers recessed lighting and wood-look flooring, opening to a great room with sliding doors straight out to the pool. The kitchen features solid surface counters, ample cabinetry, and stainless steel appliances. Two bonus spaces: an attached studio plus a fully detached casita, each with its own living area, kitchen, bedroom, and bathroom. Guests, in-laws, office, or rental income, take your pick. Pool, no HOA, a studio, and a casita, this one has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Cartwright School Elementary School | Sunset School Middle School | Phoenix Union Bioscience High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $510,000 |
| 9/4/2026 | 4$490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1970 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUNSET KNOLL 3 |
| Possible Use | None |
| Other Structures | Shed(s),Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on Thomas Rd,Turn left onto N 64th Dr,Turn right onto W Avalon Dr. The property will be on the left. |
| High School | Phoenix Union Bioscience High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,None |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8416.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cartwright School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 991.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cartwright Elementary District |
| Tax Lot | 472 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,No Interior Steps,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Direct Access |
| Lot Features | North/South Exposure,Dirt Front,Gravel/Stone Back,Grass Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 8416.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may