Property Attributes
- MLS#7062030
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodMetes & Bounds
- Zip85361
- StyleTerritorial/Santa Fe
- Year Built2000
- Taxes$ 3618
- Price$ 900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3482
- Lot Size1.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Need a house within a house? In-law suite? Check out this amazing 4/4 plus den with a full apartment attached, with it's own patio AND garage (think Lennar NextGen). Completely remodeled top to bottom in 2020. Roof 2020. Detached 24x40 garage with 50A outlet. New heated/cooled pool and ramada. Extended patio. Killer dog run. Privately gated. Amazing sunsets. Extra large bedrooms and a permitted secondary living room. Extensive outdoor patio. North/South exposure. Kitchen and bathrooms have quartz counters. Concrete flooring. 50A outlet in main garage, Solar owned outright. You name it... it has it!
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $900,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Metes & Bounds |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | YOU MUST SPECIFY WITTMAN WHEN YOU GPS,IT WILL BRING YOU TO A HOUSE IN SURPRISE OTHERWISE. Hwy 60 (Grand Ave) to Patton Rd- Continue west on Patton,turn left (south) on 252nd then right on Blue Sky. |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Seller Discl Avail |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 59855.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3618.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | RJ Springer |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | Not Available |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Concrete |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Sport Court(s) |
|---|---|
| Fencing | See Remarks,Block,Partial,Wire |
| Parking Features | Detached Garage,RV Access/Parking,Gated,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Over Height Garage,Side Vehicle Entry,Detached,RV Garage |
| Lot Features | Borders Common Area,Street(s) Not Paved,North/South Exposure,Desert Front,Dirt Back |
| Water Source | Shared Well |
| Lot Size Area | 59855.0 |
| Spa | No |
| Lot Size Acres | 1.37 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may