Property Attributes
- MLS#7063641
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodMetes & Bounds
- Zip85361
- StyleSpanish
- Year Built2007
- Taxes$ 2532
- Price$ 714,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2814
- Lot Size1.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing Custom Home on over an acre corner lot! Breathtaking mountain views and majestic night sky full of stars! This spacious home is full of upgrades and offers tranquility with NO HOA. This horse property recently added horse stalls and a riding arena. Floorplan includes 4 BR/3BA, large kitchen w/island, granite countertops, tumbled stone backsplash, pantry and alder cabinets, 10 ft ceilings w/vaults, 20 ft graded tile flooring, lots of lighting, huge formal dining rm, lg master w/sep exit, double sinks, lg closet and garden tub w/snail shower, 3 full baths w/tile surrounds and counters, 8 ft doors, Jack&Jill bath, huge laundry w/wash tub & extra storage area. Oversized garage & doors. Newer ACs, 2023 & 2025. Pool added in 2019!! and no climb fencing around the whole property. Must see
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $699,900 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Pool Features | Play Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2007 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Metes & Bounds |
| Possible Use | Ranch,Farm |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Turn south on 239th Ave,Turn East on Oberlin Way,then on 237th Lane turn South,home is on the right side,corner lot |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49499.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2532.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Canyon Home Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Perimeter,Back Yard,See Remarks |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Over Height Garage,Side Vehicle Entry |
| Lot Features | Sprinklers In Front,Corner Lot,Natural Desert Back,Auto Timer H2O Front,Natural Desert Front |
| Water Source | Shared Well |
| Lot Size Area | 49499.0 |
| Spa | No |
| Lot Size Acres | 1.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks,Arena,Auto Water,Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may